Sizing Details
Size Chart
Use this size guide to find your perfectly comfy fit. Keep in mind that the fits may vary by style and some of our products may be stretchable, as indicated on the product page.
Size | XS | S | M | L | XL |
---|
MEASUREMENT | in | in | in | in | in |
BODY LENGTH | 43.3 | 34.6 | 46.5 | 48.0 | 49.6 |
CHEST | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
HEM WIDTH | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 |
SHOULDER WIDTH | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
ARMHOLE LENGTH | 13.8 | 14.6 | 15.0 | 15.7 | 16.5 |
SLEEVE LENGTH | 44.1 | 44.9 | 45.7 | 46.5 | 47.2 |
BICEP | 10.2 | 10.6 | 11.0 | 11.8 | 12.6 |
CUFF WIDTH | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 |
How to Measure?
Here's a guide on how to measure your size. Note your measurements and compare them to the size chart provided above to find the best size for you.